|
Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel | Capacity: | 500kg/h |
---|---|---|---|
Suitable For: | Dates Cherry Waxberry Plum | Grading Size: | Can Adjust |
Shipping: | EXW,FOB,CNF,CIF | Warranty: | One Year |
small dates cherry waxberry plum grading machine, dates sorting machine
The fruit grading machine suitable for apple, orange, pear, peach, pomegranate, kiwi fruit, tomato, lemon, dates, onion, small potatoes, etc sorting.
Ordinary type
Features:
1. The parts in contact with the dates are all thickened and soft. The grading process does not hurt the fruit. The grading size can be adjusted at will.
Specification :
Model | 9 tracks | 11 tracks |
Suitable for fruit diameter | 0.5-4.5cm | 0.5-4.5cm |
grading | 3-6 grades can adjust | 3-6 grades can adjust |
Dimension | 2200*780*900mm | 2200*800*900mm |
power | 0.75kw,220/380v,50hz | 0.75kw,220/380v,50hz |
Weight | 100kg | 120kg |
Capacity | 500kg/h | 600kg/h |
With bigger feeding hopper type
Specification :
Model | 11 tracks | 15 tracks |
Suitable for fruit diameter | 0.5-4.5cm | 0.5-4.5cm |
grading | 3-6 grades can adjust | 3-6 grades can adjust |
Dimension | 2200*1200*900mm | 2200*1400*900mm |
power | 0.75kw*2, 220/380v,50hz | 0.75kw*2, 220/380v,50hz |
Weight | 260kg | 300kg |
Capacity | 500-1000kg/h (adjust) | 600-1000kg/h (adjust) |
Conveyor feeding type
Specification :
Model | 11 tracks | 15 tracks |
Conveyor length | 3m | 3m |
Suitable for fruit diameter | 0.5-4.5cm | 0.5-4.5cm |
grading | 3-6 grades can adjust | 3-6 grades can adjust |
Dimension | 5200*1200*1000mm | 5200*1400*1000mm |
power | 0.75kw*2, 220/380v,50hz | 0.75kw*2, 220/380v,50hz |
Capacity | 500-1000kg/h (adjust) | 600-1000kg/h (adjust) |
Contact Person: Miss. wang
Tel: 86-13698854655
Fax: 86-372-6826359