|
Product Details:
Payment & Shipping Terms:
|
Final Product: | Corn Grits, Corn Flour | Power: | 170kw |
---|---|---|---|
Engineer Support: | Yes | Capacity: | 30t/24hs |
Shipping: | EXW,FOB,CNF,CIF | Warranty: | One Year |
30t/day corn grits processing line, corn grits flour milling machines
30T/day corn processing line, finally mainly make different size corn grits, and corn flour.
Specification:
No. | Equipment | Model | Qty | Power | Total power |
A: corn cleaning system | |||||
1 | Bucket elevator | TDTG20/11 | 1pc | 1.1 | 1.1kw |
2 | Magnetic separator | TCX220 | 1set | ||
3 | Vibration screen | TQLG80*125 | 1pc | 0.25*2 | 0.5kw |
4 | Vertical suction duct | 1 set | |||
5 | Destoner | TQSF60 | 1pc | 0.25*2 | 0.5kw |
6 | Low pressure fa | 4-72-4.5# | 1set | 7.5kw | |
Total | 9.6kw | ||||
B: Peeling and polishing system | |||||
1 | Bucket elevator | TDTG20/11 | 4pcs | 1.1 | 4.4kw |
2 | Magnetic separator | TCX220 | 3set | ||
3 | Maize Peeling machine | NF180 | 2pcs | 18.5+22 | 40.5kw |
4 | Maize polishing machine | SN200 | 1set | 18.5+22 | 40.5kw |
5 | Air suction separator | TCFL50 | 1set | ||
6 | High efficiency vibrating granulator | TQLG60*125 | 1set | 0.25*2 | 0.5kw |
7 | Low pressure fan | 4-72-4 | 1set | 4 | 4kw |
Total | 89.9kw | ||||
C: grits and flour milling system | |||||
1 | Bucket elevator | TDTG20/11 | 1pc | 1.1 | 1.1kw |
2 | Temporary storage bin | 2m³ | 1pc | ||
3 | Hammer mill | 6FP-24 | 1pc | 15 | 15 |
4 | Flour brusher | SFJ40*80 | 2pcs | 1.5 | 3kw |
5 | Flour mill | 6F2240 | 2pcs | 7.5*2 | 15kw |
6 | Double bin plansifter | FSFJ2*10*83 | 1set | 1.5*2 | 3kw |
7 | Screw conveyor | TLSS200 | 2pcs | 1.5*2 | 3kw |
8 | High pressure fan | 6-30A-15 | 1set | 15 | 15kw |
9 | New suspension screen | TCFL100 | 1set | 0.25*2 | 0.5kw |
10 | Air suction separator | TCFL50 | 1set | ||
11 | Corn grits polishing machine | FP40*60 | 1pc | 4 | 4kw |
12 | air-lock valve | TGFY225 | 16 sets | ||
13 | driving parts | 2 sets | |||
14 | Low pressure fan | 4-72-4 | 1set | 5.5 | 5.5kw |
15 | wind pipe net | 1 set | |||
16 | Power control cabinet | 1 set | |||
17 | Secondary starting cabinet | 1sest | |||
18 | Packing machine | LCS-25A-DLZ | 2sets | 3 | 6kw |
19 | Packing box for skin | 100 | 1 set | ||
20 | Packing box for flour | 100 | 1set | ||
Total | 71.1kw | ||||
D: other parts | |||||
1 | Steel frame plate | 1 set | |||
2 | Platform of support | 1set | |||
3 | Banister and ladder | 1set | |||
4 | Steel frame for air lock | 1set | |||
5 | Machinery steel support | 1set | |||
6 | Driving device | 1set | |||
7 | Flange | 1set | |||
8 | Cone belt and pipe strap | 1set | |||
9 | Sieve fabric | 1set |
Contact Person: Miss. wang
Tel: 86-13698854655
Fax: 86-372-6826359