|
Product Details:
Payment & Shipping Terms:
|
Final Product: | Corn Flour | Capacity: | 30t/day |
---|---|---|---|
Power: | 152kw | Technician Support: | Yes |
Shipping: | EXW,FOB,CNF,CIF | Warranty: | One Year |
corn flour milling machines, corn flour processing line 30t/day, 5t/day, 8t/day
Corn flour processing line mainly make corn flour, not grits.
Specification:
No. | Equipment | Model | Qty | Power | Total power | Remarks |
1 | Efficient vibrating screen | TQLG80*125 | 1pc | 0.25*2 | 0.5kw | With vibration motor and fans |
2 | Destoner | TQSF60 | 1pc | 0.25*2 | 0.5kw | With vibration motor |
3 | Low press blower | 4-72NO.4.5A | 1pc | 7.5 | 7.5kw | With motor |
4 | Bucket elevator | TDTG20/11 | 4pcs | 1.1 | 4.4kw | With motor |
5 |
Magnetic separator |
TCXT15
|
3pcs |
Strong magnetic
|
||
6 | Corn peeling machine | NF180 | 1pc | 18.5 | 18.5kw | With motor |
7 | Corn polishing machine | SN200 | 1pc | 18.5 | 18.5kw | With motor |
8 | Air suction separator | 80 | 1pc | |||
9 | Temporary storage bin | 2m3 | 1pc | Stainless steel | ||
10 | Hammer mill machine | 6FP-24 | 1pc | 22 | 22kw | With motor |
11 | Flour mill machine | 6F2250 | 2pcs | 11 | 22kw | Synchronous belt drive |
12 | Flour mill machine | 6F2240 | 4pcs | 7.5 | 30kw | Synchronous belt drive |
13 | Bran finisher | FP40*80 | 1pc | 1.5 | 1.5kw | With motor |
14 | Double bin plansifter | FSFJ2*10*83 | 2pcs | 1.5 | 3kw | With motor |
15 | Screw conveyor | TLSS16 | 2pcs | 1.5 | 3kw | With motor |
16 | Doser | 1pc | ||||
17 | Air lock | TGFY225 | 2pcs | 1.5 | 3kw | With motor |
18 | High press fan | 6-30A-15 | 1pc | 15 | 15kw | With motor |
19 | Steel frame plate | 1set | Anti slide plate | |||
20 | Steel prop | 1set | Circular tube | |||
21 | Banister and ladder | 1set | Anti slide plate | |||
22 | Steel frame for air lock | 1set | ||||
23 | Control cabinet | 1set | Button | |||
24 | Control cabinet | 1set | Button | |||
25 | Packing for skin | 100 | 1set | Stainless steel | ||
26 | Packing for flour | 100 | 1set | Stainless steel | ||
27 | Automatic packing machine | DCS-25 | 1set | 2.75 | 2.75kw | Include air compressor |
28 | Sewing machine | GK9-015 | 1set | For manual packing | ||
29 | Electronic scale | T-02A | 1set | For manual packing | ||
30 | Machinery steel support | 1set | ||||
31 | Pipes and cloth tube | 1set | Galvanized sheet | |||
32 | Cyclone dust collector and pipes | 1set | Galvanized sheet | |||
33 | Driving parts | 2sets | With motors | |||
34 | Flange and solder | 1set | ||||
35 | Cone belt and pipe | |||||
36 | Sieve fabric | 1set |
8t/day corn flour processing line
5t/day corn flour processing line
corn flour
Contact Person: Miss. wang
Tel: 86-13698854655
Fax: 86-372-6826359