|
Product Details:
Payment & Shipping Terms:
|
Processing: | Quinoa Saponin Removing | Capactiy: | 15T/DAY |
---|---|---|---|
Total Power: | 107.41KW | Engineer: | Yes,go To Customer Factory To Help Install |
Shipping: | EXW,FOB,CNF,CIF | Warranty: | One Year |
Quinoa Saponin Peeling Machine, Quinoa Processing Line 15T/DAY
Specification :
No. | Equipment | Model | Qty | Power(kw) | Remarks | |
Unit | Total | |||||
Cleaning part | ||||||
1 | Elevator | TDTG20/9 | 1pc | 0.75 | 0.75 | The barrel is made of cold-rolled plate ≥1.5mm/Q235, the head and tail are made of 4mm/Q235 plate, the cover plate is 2mm, the periphery adopts the bite process, and the rigidity is strong |
2 | Combined cleaner destoner | TQLQ-85 | 1pc | 0.16*2 | 0.32 | The motor adopts Yangzhou Youster vibration motor, the motor seat is cut from 10mm national standard steel plate, the frame is welded with national standard 3mm profile, and the rubber spring is made of imported engineering rubber material |
3 | Shakron and frame | φ800 | 1pc | 0 | Downward-spinning 55-type, carbon steel (thickness t≥1.0mm), spray-coated | |
4 | Direct air lock | TGFZ-5L | 1pc | 0 |
1. Natural aging treatment, impeller grinding process 2. Housing roller carburizing and quenching treatment 3. Good air-tight effect, no leakage |
|
5 | Low pressure fan | 4-72№4A | 1set | 5.5 | 5.5 | The motor adopts China first-line brand, the frame adopts national standard 3mm profile welding, the body adopts national standard 3mm steel plate cutting and welding, the fan impeller is dynamically balanced and equipped with vibration reduction device |
6 | Low pressure wind network | 1pc | Carbon steel material (thickness t≥1.0mm), plastic sprayed | |||
7 | Pulse dust collector | TBLM39 | 1pc | 2.2 | 2.2 | 1. The solenoid valve and control box are made of Wuxi Yongda, and the solenoid valve is guaranteed to be used for more than 1.5 million times. 2. The steel of the pulse box is all made of steel produced by Angang, a large domestic steel plant. The box thickness is 3MM, the flange is 10MM, and the legs are made of 5MM*180MM channel steel. 3. The cloth cylinder is made of 450g/ash-cleaning needle-pierced nylon produced by Shanghai Filter Bag Industry Co., Ltd. 4. The spring is a galvanized spring with good elasticity and long service life. |
8 | Total power | 8.77 | ||||
Quinoa processing and finished product arrange part | ||||||
1 | Elevator | TDTG20/9 | 10pcs | 0.75 | 7.5 | The barrel is made of cold-rolled plate ≥1.5mm/Q235, the head and tail are made of 4mm/Q235 plate, the cover plate is 2mm, the periphery adopts the bite process, strong |
2 | Quinoa peeling polishing machine | NF-150 | 2pcs | 18.5 | 37 | The frame is made of 6mm national standard Q235 plate laser cutting, blanking and welding. The main shaft is made of 45 steel and tempered by heat treatment process. The equipment adopts axial double air inlet design and is equipped with a strong exhaust system, which has low quinoa temperature and good bran removal effect. The feed port plug control is a gear drive mechanism, and the feeding operation is convenient and accurate. The motor adopts Anhui Wannan motor, equipped with a wind pressure monitoring device, which is convenient for online control of the negative pressure in the machine and keeps the negative pressure in the milling room stable. The bearings are made of Jiangsu Renben |
3 | Suction separator | TXFL60 | 1pc | The frame is welded with 3mm national standard profiles, and the body is laser cut and welded with 2mm thick Q235 plate | ||
4 | Frequency conveyor auger | TLSS16 | 2pcs | 1.1 | 2.2 | Cycloid reduction motor direct drive, auger shell wall thickness 3mm, blade material is 3mm manganese steel plate |
5 | Color sorter | CCD-7 | 1pc | 1.2 | 1.2 | Color |
6 | Grading screen | MMJP80*3 | 1pc | 1.1 | 1.1 |
2. Continuous screening on three-layer screen to separate broken and whole. |
7 | Storage | 1m3 | 1pc | 1.5mm prefabricated carbon steel, stainless steel screen on the outside, double-sided paint | ||
8 | Magnetic Separator | TCXT-15 | 2pcs | 0 | Stainless steel material, remove iron substances | |
9 | Shakron | φ350 | 2pcs | 0 | Carbon steel material (thickness t≥1.0mm) plastic sprayed | |
10 | Direct air lock | TGFZ-5L | 2pcs | 0 |
1. Natural aging treatment, impeller grinding process 2. HT-250 housing roller carburizing and quenching treatment 3. Good air-tight effect, no leakage |
|
11 | High pressure fan | 6-30№5A | 1set | 7.5 | 7.5 | The frame is welded with national standard 3mm profiles, the body is cut and welded with national standard 3mm steel plates, the fan impeller is dynamically balanced and equipped with a vibration reduction device |
12 | Silencer | 2pcs | Carbon steel material (thickness t≥1.0mm) plastic sprayed | |||
13 | High pressure fan | 1pc | 0 | Carbon steel material (thickness t≥1.0mm) plastic sprayed | ||
14 | Pulse dust collector | TBLM39 | 1pc | 2.2 | 2.2 | 1. The solenoid valve and control box are made of Wuxi Yongda, and the solenoid valve is guaranteed to be used for more than 1.5 million times. 2. The steel of the pulse box is all made of steel produced by Angang, a large domestic steel plant. The box thickness is 3MM, the flange is 10MM, and the legs are made of 5MM*180MM channel steel. 3. The cloth cylinder is made of 450g/ash-cleaning needle-pierced nylon produced by Shanghai Filter Bag Industry Co., Ltd. 4. The spring is a galvanized spring with good elasticity and long service life. |
15 | Storage | 2m3 | 1pc | Carbon steel material (thickness t≥1.5mm), painted | ||
16 | Packing cabinet | single | 1pc | Carbon steel, paint, 3mm thick Q235 steel plate laser cutting, blanking and welding, surface paint treatment, comes with easy-to-clamp clamps. | ||
17 | Auger (long) | TLSS16 | 1pc | 1.1 | 1.1 | Cycloid reduction motor direct drive, auger shell wall thickness 3mm, blade material is 3mm manganese steel plate |
18 | Auger (short ) | TLSS16 | 1pc | 1.1 | 1.1 | Cycloid reduction motor direct drive, auger shell wall thickness 3mm, blade material is 3mm manganese steel plate |
19 | Electronic packaging scale | DCS-25 | 1pc | 0.74 | 0.74 | Automatic electronic quantitative scale, rated packaging volume 10kg-25kg, graduation value 5g, packaging accuracy X (0.1), packaging speed 300-600 packs per hour, power supply AC220 150W, required air source pressure 0.4-0.8MPa |
20 | Air compressor system | Screw air compressor | 1set | 37 | 37 | Including cold dryer, gas storage tank, gate valve and other gas pipe fittings |
21 | Total power | 98.64kw |
Please contact us for more details .
Contact Person: Miss. wang
Tel: 86-13698854655
Fax: 86-372-6826359