|
Product Details:
Payment & Shipping Terms:
|
Vibrating Screen: | 0.5kw | De-stoner: | 0.5 |
---|---|---|---|
Peeling Machine: | 18.5kw |
Maize processing line 2t/h
This line suitable for wheat, corn, barley.
Specification :
No. | Equipment name | model | Pcs | power/KW | Total power/KW | Remarks |
grain cleaning equipment | ||||||
1 | Vibrating screen | TQL2-80 | 1 | 0.5 | 0.5 | Remove impurity |
2 | De-stoner | TQSF-100 | 1 | 0.5 | 0.5 | Remove stone |
3 | Dust remover | Φ700 | 1set |
|
| Used on de-stoner |
4 | Bucket elevator | DT-4*6M | 1 | 0.75 | 0.75 | Feeding material |
5 | Bucket elevator | DT-4*5M | 5 | 0.75 | 3.75 | Feeding material |
6 | Fan | 4-72 | 1 | 5.5 | 5.5 | Used on de-stoner |
7 | Fan pipes | system | 1set |
|
| Used on destoner |
8 | Tublar magnet | L-25 | 4 |
|
| Remove iron |
peeling skin processing | ||||||
1 | Peeling machine | FDPS-25 | 2 | 18.5 | 37 | Peeling skin |
2 | Polishing machine | NF-200 | 1 | 22 | 22 | peeling and polishing |
3 | Cleaning powder machine | FS-1000 | 1 | 11 | 11 | Remove wheat surface flour |
vibrating screen
de-stoner
peeling machine
Contact Person: Miss. wang
Tel: 86-13698854655
Fax: 86-372-6826359